October 17, 4:00 PM – 6:00 PM, YMCA, 221 E South Front St.
October 18, starting at 7:15 am at the YMCA
Medals will be presented for 1st, 2nd & 3rd place in each age division.
Food and drinks provided after the race along with the awards ceremony.
Map Links: • Link to the Halfity map. • Link to the 2 Mile map
Check In | Race Begins | April 1 – June 30 | July 1- Sept 30 | Oct 1 – Oct 18 | ||||
#HalfityHalf | 7:15 – 8:20 am | 8:30 am | $50 | $45 | $50 | |||
2 Mile | 7:15 – 8:30 am | 8:40 am | $25 | $35 | $40 |
AGE GROUP | |||
#HalfityHalf | |||
13 & Under | 30-39 | 60-69 | |
14-19 | 40-49 | 70-79 | |
20-29 | 50-59 | 80+ | |
2 Mile | |||
9 & Under | 20-29 | 50-59 80+ | |
10-13 | 30-39 | 60-69 | |
14-19 | 40-49 | 70-79 |
The Grand Island YMCA is a part of Railside, the historic downtown business district. Learn all about it here.